President Cruises
President Cruises
Discount Rate in 2026 (Based on double occupancy)
- President No.7 & President No.8
-
Sailing Date: Chongqing - Wuhan (Downstream), Wuhan - Chongqing (Upstream)
Season High Season (May/Sep/Oct)Shoulder Season (Mar/Apr/Jun/Jul/Aug/Nov/Dec)Downstream USD815.00 USD754.00 Upstream USD815.00 USD754.00 Free Inquiry
Itinerary
| 6 DAYS/5 NIGHTS DOWNSTREAM ITINERARY (Chongqing -> Wuhan) | ||
|---|---|---|
| Day | Times | Events |
| 1 | 17:30-20:30 | Boarding at Chaotianmen Pier in Chongqing |
| 21:00-21:30 | Brief introduction to the cruise | |
| 2 | 07:00-08:30 | Buffet breakfast |
| 08:30-11:30 | Shore excursion — Fengdu Ghost City | |
| 12:00-13:30 | Buffet lunch | |
| 18:00-19:30 | Buffet dinner | |
| 3 | 07:00-08:30 | Buffet breakfast |
| 09:00-11:30 | Shore excursion — White Emperor City & scenic cruising through Qutang Gorge | |
| 12:00-13:30 | Buffet lunch | |
| 13:00-13:45 | Scenic cruising through Wu Gorge | |
| 15:00-16:20 | Shore excursion — Shennong Stream small boat tour | |
| 18:00-19:30 | Buffet dinner | |
| 23:00-03:30 | Sail through Three Gorges Dam Five-stage Ship Lock | |
| 4 | 07:00-08:30 | Buffet breakfast |
| 07:30-10:30 | Shore excursion — Three Gorges Dam Site | |
| 12:00-13:30 | Buffet lunch & Scenic cruising through Xiling Gorge | |
| 13:30-14:30 | Sail through Gezhouba Dam | |
| 18:00-19:30 | Buffet dinner | |
| 5 | 07:00-08:30 | Buffet breakfast |
| 12:00-13:30 | Buffet lunch | |
| 14:00-18:30 | Shore excursion — Yueyang Tower | |
| 18:00-19:30 | Buffet dinner | |
| 6 | 07:00-08:00 | Buffet breakfast |
| 9:00 | Disembark at Wuhan Port | |
| 6 DAYS/5 NIGHTS UPSTREAM ITINERARY (Wuhan -> Chongqing) | ||
|---|---|---|
| Day | Times | Events |
| 1 | 14:00-16:00 | Boarding at Wuhan Port |
| 19:30-20:00 | Brief introduction to the cruise | |
| 2 | 07:00-08:30 | Buffet breakfast |
| 08:30-12:00 | Shore excursion — Yueyang Tower | |
| 12:00-13:30 | Buffet lunch | |
| 18:00-19:30 | Buffet dinner | |
| 3 | 07:00-08:30 | Buffet breakfast |
| 12:00-13:30 | Buffet lunch & sail through Gezhouba Dam | |
| 13:30-15:30 | Scenic cruising through Xiling Gorge | |
| 15:30-18:00 | Shore excursion — Three Gorges Dam Site (if time permits) | |
| 18:00-19:30 | Buffet dinner | |
| 20:00-23:00 | Sail through Three Gorges Dam Five-stage Ship Lock | |
| 4 | 07:00-08:30 | Buffet breakfast |
| 08:30-10:30 | Shore excursion — Goddess Stream small boat tour | |
| 12:00-13:30 | Buffet lunch | |
| 15:00-18:00 | Shore excursion — White Emperor City | |
| 18:00-19:30 | Buffet dinner | |
| 5 | 07:00-08:30 | Buffet breakfast |
| 15:00-18:00 | Shore excursion — Fengdu Ghost City | |
| 12:00-13:30 | Buffet lunch | |
| 18:00-19:30 | Buffet dinner | |
| 6 | 07:00-08:00 | Buffet breakfast |
| 9:00 | Disembark at Chaotianmen Pier in Chongqing | |
Cruise Ship Details
About the Cruise Company
What You’ll Appreciate
- Experienced cruise staff providing standard, efficient, considerate, and enthusiastic service, fluent in English, Japanese, Korean, German, and French.
- Wonderful onshore excursions and onboard entertainment.
- Both Chinese and Western restaurants aim to accommodate tourists’ diverse dietary needs better.
- Viewing rooms, sun decks, music bars, and dance halls for socializing or relaxing.
- Walking decks in external rotation and top sun decks for feasting upon the magnificent Three Gorges.
-
Lobby -
Coffee Bar -
Lobby Bar -
Standard Twin Cabin
Fact-Sheet
| Cruise Ships | President No.7 | President No.8 |
|---|---|---|
| Star-Rating | 5-star | 5-star |
| Year Built | 2013 | 2013 |
| Renovated | / | / |
| Total Passenger | 560 | 560 |
| Elevator | / | / |
| Standard Cabins | 215(with Balcony) | 215(with Balcony) |
| Area (sq m) | 27.5 | 27.5 |
| Deluxe Cabins | / | / |
| Area (sq m) | / | / |
| Business Cabins | / | / |
| Area (sq m) | / | / |
| Deluxe Suites | 13(with Balcony) | 13(with Balcony) |
| Area (sq m) | 41.2 | 41.2 |
| President Suites | 2(with Balcony) | 2(with Balcony) |
| Area (sq m) | 198 | 198 |