Victoria Cruises
Discount Rate in 2026 (Based on double occupancy)
- Victoria Jenna & Victoria Katarina & Victoria Anna & Victoria Isabella & Victoria Sabrina
-
Sailing Date: Chongqing - Yichang (Downstream), Yichang - Chongqing (Upstream)
Season Apr/May/Sep/Oct Mar/Jun/Jul/Aug/Nov Downstream USD419/519 USD389/479 Upstream USD419/519 USD389/479 Free Inquiry
Itinerary
| 4 DAYS/3 NIGHTS DOWNSTREAM ITINERARY (Chongqing -> Yichang) | ||
|---|---|---|
| Day | Times | Events |
| 1 | 18:00-20:30 | Boarding at the designated dock |
| 21:00-21:15 | Depart from Chongqing & Safety Briefing | |
| 2 | 06:30-07:00 | Early Bird Coffee & Tea |
| 07:00-08:30 | Buffet Breakfast | |
| 08:00-11:00 | Shore Excursion — Fengdu Shuanggui Mountain | |
| 12:00-13:30 | Buffet lunch | |
| 17:15-18:00 | Captain’s Welcome Reception | |
| 18:00-20:00 | Buffet Dinner | |
| 3 | 06:30-07:00 | Early Bird Coffee & Tea |
| 07:00-08:30 | Buffet Breakfast | |
| 10:45-12:45 | Scenic cruising through Qutang Gorge & Wu Gorge | |
| 12:00-13:00 | Buffet Lunch | |
| 15:15-18:15 | Shore Excursion — Goddess Stream small boat tour | |
| 19:00-20:30 | Captain’s Farewell Dinner | |
| 21:00-21:45 | Minorities and Dynasty Crew Cabaret | |
| 4 | 06:30-07:45 | Buffet Breakfast |
| 08:00-10:45 | Three Gorges Dam Project Site | |
| 10:45-12:30 | Shuttle to Three Gorges Visitor Center as tour ends | |
| 5 DAYS/4 NIGHTS UPSTREAM ITINERARY (Yichang -> Chongqing) | ||
|---|---|---|
| Day | Times | Events |
| 1 | 17:30-20:30 | Boarding at Maoping Port in Yichang |
| 2 | 06:30-07:00 | Early Bird Coffee & Tea |
| 07:00-08:30 | Buffet Breakfast | |
| 12:30-13:30 | Buffet Lunch | |
| 14:30-17:15 | Shore Excursion — Three Gorges Dam Site Scenic cruising through the Xiling Gorge | |
| 18:15-19:00 | Captain’s Welcome Reception | |
| 19:00-20:30 | Buffet Dinner | |
| 21:00 | Minorities and Dynasty Costumes Show | |
| 3 | 06:30-07:00 | Early Bird Coffee & Tea |
| 07:00-08:15 | Buffet Breakfast | |
| 08:30-11:00 | Shore Excursion — Goddess Stream small boat tour | |
| 12:45-14:45 | Scenic cruising through Wu Gorge & Qutang Gorge | |
| 19:00-20:30 | Buffet Dinner | |
| 21:00 | Cabaret Show | |
| 4 | 06:30-07:00 | Early Bird Coffee & Tea |
| 07:00-08:15 | Buffet Breakfast | |
| 10:00-12:15 | Shore Excursion — Fengdu Snowy Jade Cave or Xiaoguanshan Folklore Culture Park | |
| 12:15-13:15 | Buffet Lunch | |
| 14:00-17:00 | On board activities | |
| 19:00-20:15 | Captain’s Farewell Dinner | |
| 5 | 07:00-08:15 | Buffet Breakfast |
| 09:00 | Disembark in Chongqing | |
Cruise Ship Details
About the Cruise Company
Victoria Cruises is the only fleet owned and operated by a New York-based company, sailing the Yangtze River through the Three Gorges. Since 1994, the Victoria fleet has been recognized by the National Tourism Administration as China’s largest and top-rated 5-star fleet. As the most well-equipped fleet on the Yangtze, the company has continually enhanced its services, upgraded facilities, and refurbished boats over the past sixteen years. More than 400,000 travelers have experienced Victoria Cruises, leaving satisfied with their journeys. We hope you enjoy your time aboard the fleet.
Ships in Service: Victoria Katarina, Victoria Anna, Victoria Jenna, Victoria Sophia, and Victoria Selina
What You’ll Appreciate
- Outstanding service delivered by first-class staff, including senior professional foreign onboard representatives, experienced and knowledgeable river guides, and well-trained, accommodating waiters and waitresses.
- The top fleets on the Yangtze River, featuring superior American management, international service standards, exceptional service quality, curated highlight itineraries, and well-equipped ship facilities.
-
Restaurant -
Bar -
Taijiquan Exercises -
Fashion Show -
Junior Suite -
Balcony -
Standard twin cabin -
Chatting on Deck
Fact-Sheet
| Victoria Cruises | Katarina | Anna | Jenna | Sabrina | Isabella |
|---|---|---|---|---|---|
| Star-Rating | 5-star | 5-star | 5-star | 5-star | 5-star |
| Year Built | 2004 | 2006 | 2009 | 2020 | 2024 |
| Renovated | 2017 | 2019 | 2018 | / | / |
| Total Passenger | 264 | 266 | 378 | 572 | 570 |
| Length (m) | 98.6 | 106 | 133.8 | 149.99 | 149.99 |
| Width (m) | 15.2 | 16.6 | 18.8 | 21.8 | 21.8 |
| Elevator | 1 | 2 | 4 | 4 | 4 |
| Superior Cabins | 98 | 89 | 149 | 247 | 236 |
| Area (sq m) | 19.11 | 21 | 20.87 | 25.5 | 25.5 |
| Executive Suites | 32 | 40 | 35 | 22 | 22 |
| Area (sq m) | 30.42 | 29.7 | 30.98 | 35.5 | 35.5 |
| Deluxe Suites | / | 2 | 3 | / | / |
| Area (sq m) | / | 34.78 | 39.68 | / | / |
| Shangri-la Suites | 2 | 2 | 2 | 2 | 2 |
| Area (sq m) | 60.03 | 58.8 | 54.6 | 51 | 51 |
| Balcony | Yes | Yes | Yes | Yes | Yes |